| Rebate service | Rebate (trading account) | Accrual period | 
|---|---|---|
|  | $7.2 | Monthly | 
|  | $4.8 | Monthly | 
|  | $0.98 (Forex) :: 14% (Crypto, Indices) | Monthly | 
|  | 0.46 pip (MT4) :: 31% (MT4 Spread Rebate) | Monthly | 
|  | 30% (AvaTrader, MT4 Fixed Spreads) :: 25% (MT4 Floating Spreads) | Monthly | 
|  | 28% | Monthly | 
|  | 0.35 pip (Pip Rebate) :: 20% (Spread Rebate) | Monthly | 
|  | 30% | Monthly | 
|  | 20% | Daily or monthly | 
