Rebate service | Rebate (trading account) | Accrual period |
---|---|---|
0.75 pip (Standard) :: $1.875 (Mega) :: $0.3 (Mini) :: $0.0375 (Micro) :: $0.375 (Executive, Dynamic STP, Dynamic Fixed Spread) | Twice a month | |
$6 (Prime) :: $2 (Zero) :: $1 (VIP) | Monthly | |
$5.25 (Prime) :: $1.875 (Zero) | Monthly | |
$4.5 (Prime) :: $1.69 (Zero) :: $0.84 (VIP) | Monthly | |
$3.5 - $4.5 (Prime) :: $1.5 - $3.5 (Zero) :: $0.75 - $3.5 (VIP Zero) | Monthly | |
$4 (Prime) :: $1.5 (Zero) :: $0.75 (VIP) | Monthly | |
$4.25 | Monthly | |
Windsor Brokers Persia: $3 Windsor Brokers: $3 |
Monthly |